AUSTRALIAN ENDURO CHAMPIONSHIP
2024 CHAMPIONSHIP
Position | Race number | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228A | Kyron BACON | 25 | 25 | 25 | 15 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 287 |
2 | 153A | Korey MCMAHON | 20 | 22 | 22 | 25 | 22 | 22 | 25 | 22 | 22 | 22 | 22 | 22 | 268 |
3 | 101A | Tom BUXTON | 18 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
4 | 72A | Brock NICHOLS | 15 | 15 | 18 | 18 | 18 | 18 | 16 | 18 | 16 | 16 | 16 | 16 | 200 |
5 | 50A | William PRICE | 16 | 16 | 16 | 20 | x | x | 18 | 16 | 18 | 18 | 15 | 15 | 168 |
6 | 117 | Billy BRAY | x | x | 15 | 16 | 16 | 16 | 15 | 15 | x | x | 14 | 14 | 121 |
7 | 92A | Cooper SHEIDOW | 22 | 18 | x | x | x | x | 13 | x | x | x | 18 | 18 | 89 |
8 | 58A | William EDWARD | 12 | 12 | 10 | 11 | 14 | 11 | x | x | x | x | x | x | 70 |
9 | 60 | Damon KUPISZ | x | x | 14 | 14 | 13 | 12 | x | x | x | x | x | x | 53 |
10 | 74 | Thomas FOSTER | 13 | 13 | x | x | x | x | x | x | x | x | 12 | 13 | 51 |
11 | 53 | Dale CARROLL | x | x | 9 | 12 | 12 | 13 | x | x | x | x | x | x | 46 |
12 | 39 | Christopher WYND | x | x | 12 | 13 | 10 | 10 | x | x | x | x | x | x | 45 |
13 | 86 | Jordan RAYMOND | x | x | 13 | 9 | 9 | 9 | x | x | x | x | x | x | 40 |
14 | 217 | Patrick MARTIN | x | x | x | x | 15 | 15 | x | x | x | x | x | x | 30 |
15 | 64 | Kyle LEACH | x | x | 7 | 8 | 7 | 8 | x | x | x | x | x | x | 30 |
16 | 63 | Thomas TEED | 14 | 14 | x | x | x | x | x | x | x | x | x | x | 28 |
17 | 34 | Thomas JENNER | x | x | x | x | x | x | 14 | 14 | x | x | x | x | 28 |
18 | 36 | Zane MACKINTOSH | x | x | x | x | 11 | 14 | x | x | x | x | x | x | 25 |
19 | 103 | Jake SINGLES | x | x | 8 | 10 | 6 | x | x | x | x | x | x | x | 24 |
20 | 181 | James FLANAGAN | x | x | x | x | 8 | 7 | x | x | x | x | x | x | 15 |
21 | 32 | Adam GILES | x | x | x | x | x | x | x | x | x | x | 13 | 0 | 13 |
22 | 52 | Thomas LIVESAY | x | x | 11 | 0 | x | x | x | x | x | x | x | x | 11 |
23 | 148 | Michael DODD | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
24 | 35 | Matthew SCHULTZ | x | x | 0 | x | x | x | x | x | x | x | x | x | 0 |
CHAMPIONSHIP STANDINGS
Position | Race number | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31A | Daniel MILNER | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 18 | 20 | 263 |
2 | 714A | Jonte REYNDERS | 22 | 22 | 0 | 22 | 22 | 22 | 22 | 22 | 20 | 25 | 25 | 25 | 249 |
3 | 88A | William DENNETT | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 22 | 22 | 18 | 236 |
4 | 32A | Andrew WILKSCH | 18 | 18 | 22 | 18 | 0 | 16 | 20 | 20 | 22 | 16 | 20 | 22 | 212 |
5 | 23A | Joshua WHITEHEAD | 12 | 12 | 13 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 16 | 16 | 158 |
6 | 175 | Beau RALSTON | 16 | 15 | 18 | 16 | x | x | 13 | 15 | 16 | 20 | 14 | 14 | 157 |
7 | 12A | Ben KEARNS | 13 | 13 | 16 | 15 | 15 | 13 | 16 | 16 | 0 | x | 15 | 15 | 147 |
8 | 44A | Jeremy CARPENTIER | 15 | 16 | 15 | 0 | x | x | 14 | 14 | 15 | 18 | 13 | 12 | 132 |
9 | 18 | Jake HENDERSON | 9 | 10 | 0 | 14 | 13 | 10 | 11 | 11 | 12 | 12 | 12 | 9 | 123 |
10 | 9 | Max MIDWINTER | x | x | 14 | 13 | 18 | 15 | x | x | 14 | 15 | x | x | 89 |
11 | 16A | Deegan GRAHAM | 11 | 3 | 12 | 4 | 9 | 8 | 10 | 7 | x | x | 11 | 11 | 86 |
12 | 30 | Harrison TEED | 14 | 14 | x | x | x | x | 15 | 13 | x | x | x | x | 56 |
13 | 48 | Benjamin TEED | 8 | 9 | x | x | x | x | 9 | 9 | x | x | x | x | 35 |
14 | 37 | Oliver PITCHFORD | x | x | x | x | 10 | 5 | x | x | 11 | 9 | x | x | 35 |
15 | 79 | Hunter SEMMENS | x | x | 11 | 0 | 12 | 11 | x | x | x | x | x | x | 34 |
16 | 19A | Toé FUGIER | 7 | 11 | 6 | 9 | 0 | 0 | 0 | x | x | x | x | x | 33 |
17 | 38 | Thynan KEAN | x | x | x | x | 14 | 18 | 0 | x | x | x | x | x | 32 |
18 | 397 | Hayden OLSEN | 3 | 2 | x | x | x | x | 0 | 6 | x | x | 9 | 10 | 30 |
19 | 25A | Benjamin LYNCH | 2 | 5 | 0 | 0 | 8 | 0 | 6 | 8 | 0 | x | x | x | 29 |
20 | 22A | Chad SPARROW | 5 | 4 | 0 | 0 | x | x | x | x | 3 | 14 | x | x | 26 |
21 | 79 | Jacob SWEET | x | x | x | x | 11 | 14 | x | x | x | x | x | x | 25 |
22 | 20 | Broc GRABHAM | x | x | x | x | x | x | x | x | x | x | 10 | 13 | 23 |
23 | 145 | Bailey KOOLEN | x | x | 9 | 7 | 4 | 3 | x | x | x | x | x | x | 23 |
24 | 65 | Anthony SOLAR | x | x | 10 | 12 | 0 | x | x | x | x | x | x | x | 22 |
25 | 36 | Jack CONLAN | 4 | 7 | x | x | x | x | 5 | 5 | x | x | x | x | 21 |
26 | 11 | Sean THROUP | x | x | x | x | x | x | x | x | 8 | 11 | x | x | 19 |
27 | 46 | Lachlan STANFORD | x | x | x | x | x | x | 8 | 10 | x | x | x | x | 18 |
28 | 16 | Jacob SINCLAIR | x | x | 4 | 0 | 7 | 6 | x | x | x | x | x | x | 17 |
29 | 23 | Max PRICE | x | x | x | x | x | x | x | x | 9 | 8 | x | x | 17 |
30 | 75 | Aaron DENT | x | x | x | x | x | x | x | x | 10 | 7 | x | x | 17 |
31 | 115 | Joshua HARRIS | x | x | x | x | x | x | x | x | x | x | 8 | 8 | 16 |
32 | 437 | Ashley NORMAN | 10 | 6 | x | x | x | x | x | x | x | x | x | x | 16 |
33 | 66 | Ryan SHADBOLT | x | x | 0 | 2 | 3 | 9 | x | x | x | x | x | x | 14 |
34 | 23 | Matthew PROTT | x | x | x | x | x | x | x | x | x | x | 7 | 7 | 14 |
35 | 18 | Royden HARROLD | x | x | x | x | x | x | x | x | 4 | 10 | x | x | 14 |
36 | 27 | Jackson HORLEY | 6 | 8 | x | x | x | x | x | x | x | x | x | x | 14 |
37 | 13 | Raymond BELL | x | x | 5 | 8 | 0 | 1 | x | x | x | x | x | x | 14 |
38 | 20 | Jack CAUGHEY | x | x | 1 | 0 | 5 | 7 | x | x | x | x | x | x | 13 |
39 | 46 | Nathan DALBOSCO | x | x | 8 | 5 | x | x | x | x | x | x | x | x | 13 |
40 | 134 | Trent TUCCI | x | x | 0 | 10 | 1 | 2 | x | x | x | x | x | x | 13 |
41 | 136 | Rhys KRATZAT | x | x | 7 | 6 | 0 | 0 | x | x | x | x | x | x | 13 |
42 | 28 | Tristan THROUP | x | x | x | x | x | x | x | x | 6 | 6 | x | x | 12 |
43 | 19 | Jamie DUNSTAN | x | x | 3 | 3 | 6 | 0 | x | x | x | x | x | x | 12 |
44 | 122 | Riley FINDLAY | x | x | 2 | 0 | 2 | 4 | x | x | x | x | x | x | 8 |
45 | 27 | Miller MENDHAM | x | x | x | x | x | x | x | x | x | x | 2 | 6 | 8 |
46 | 348 | Mitchell SUTCLIFFE | x | x | x | x | x | x | x | x | x | x | 4 | 4 | 8 |
47 | 163 | Williams COMMENS | x | x | x | x | x | x | x | x | x | x | 5 | 3 | 8 |
48 | 237 | Samuel CODRINGTON | x | x | x | x | x | x | x | x | x | x | 6 | 2 | 8 |
49 | 46 | Braden TAYLOR | x | x | x | x | x | x | x | x | 7 | x | x | x | 7 |
50 | 905 | Lachlan MIDDLETON | x | x | x | x | x | x | 3 | 4 | x | x | x | x | 7 |
51 | 186 | Alex GILLIES | 0 | 0 | x | x | x | x | 4 | 3 | x | x | x | x | 7 |
52 | 22 | Kristian SPRENGER | x | x | x | x | x | x | 7 | 0 | x | x | x | x | 7 |
53 | 233 | Zane CODRINGTON | x | x | x | x | x | x | x | x | x | x | 1 | 5 | 6 |
54 | 68 | Nicholas WILSON | x | x | 0 | 0 | 0 | 0 | x | x | 1 | 5 | x | x | 6 |
55 | 13 | Mitchell STANWAY | x | x | x | x | x | x | x | x | 2 | 4 | x | x | 6 |
56 | 56 | Jacob CRAIG | x | x | x | x | 0 | 0 | x | x | 5 | 0 | x | x | 5 |
57 | 42 | Bill EVERINGHAM | x | x | x | x | x | x | 2 | 2 | x | x | x | x | 4 |
58 | 404 | Harrison BAKER | x | x | 0 | 0 | x | x | x | x | 0 | 3 | x | x | 3 |
59 | 7 | Harrison FOSTER | x | x | x | x | x | x | x | x | x | x | 3 | 0 | 3 |
60 | 541 | Dusty CLEM | 1 | 1 | x | x | x | x | x | x | x | x | x | x | 2 |
61 | 71 | Todd MUSTER | x | x | x | x | x | x | x | x | 0 | 2 | x | x | 2 |
62 | 89 | Max RIKYS | x | x | 0 | 1 | x | x | x | x | x | x | x | x | 1 |
63 | 47 | Marcus DUMMER | x | x | x | x | x | x | x | x | x | x | 0 | 1 | 1 |
64 | 670 | Jordan HOVEY | 0 | 0 | x | x | x | x | 1 | x | x | x | x | x | 1 |
65 | 179 | Daniel SMITH | x | x | x | x | x | x | 0 | 1 | x | x | x | x | 1 |
66 | 24 | Zak CRAFTER | x | x | x | x | x | x | x | x | 0 | x | x | x | 0 |
67 | 114 | Samuel ARMSTRONG | x | x | x | x | 0 | 0 | x | x | x | x | x | x | 0 |
68 | 93 | Tyler WHITELAW | x | x | 0 | 0 | x | x | x | x | x | x | x | x | 0 |
69 | 168 | Zhane DUNLOP | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
70 | 71 | Matthew JORDAN | x | x | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 |
71 | 28 | Aidan PARMESAN | x | x | 0 | 0 | x | x | x | x | x | x | x | x | 0 |
72 | 43A | Charles ANDERSON | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
73 | 37 | Nathan ONDRUS | x | x | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 |
74 | 115 | Jake SALEMS | x | x | 0 | 0 | x | x | x | x | x | x | x | x | 0 |
75 | 42 | Cade VAGG | x | x | 0 | x | 0 | 0 | x | x | x | x | x | x | 0 |
76 | 313X | Harrison STRONG | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
77 | 133 | Zachary TURNER | x | x | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 |
78 | 554 | Jackson TYSON-SPEARS | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
79 | 89 | Andrew HAYWARD | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
80 | 83 | Charlie ANDERSON | x | x | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 |
81 | 23 | Jaylan LESSIO | x | x | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 |
82 | 55 | Sam PREECE | x | x | x | x | 0 | 0 | x | x | x | x | x | x | 0 |
83 | 181 | James FLANAGAN | x | x | 0 | 0 | x | x | x | x | x | x | x | x | 0 |
84 | 182 | Connor HURLEY | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
85 | 172 | Lachlan CHAPMAN | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
86 | P95 | Shaun PRATT | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
87 | 56 | Jack LANCASTER | x | x | 0 | 0 | x | x | x | x | x | x | x | x | 0 |
88 | 85 | Raice MCCOSKER | x | x | 0 | 0 | x | x | x | x | x | x | x | x | 0 |
89 | 109 | Tony ALBERT | x | x | x | x | 0 | x | x | x | x | x | x | x | 0 |
90 | 137 | Nathan THOMAS | x | x | x | 0 | x | x | x | x | x | x | x | x | 0 |
91 | 29 | Jake DEZWART | x | x | 0 | x | x | x | x | x | x | x | x | x | 0 |
92 | 230 | Charles SMALLACOMBE | x | x | x | x | x | x | 0 | x | x | x | x | x | 0 |
93 | 63 | Daiken MANSELL | x | x | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 |
94 | 62 | Trent PUDDY | 0 | x | x | x | 0 | 0 | x | x | x | x | x | x | 0 |
95 | 321 | Steffan WEIMANN | x | x | 0 | 0 | 0 | x | x | x | x | x | x | x | 0 |
96 | XXX | Cooper BENGTSON | x | x | x | x | x | x | 0 | x | x | x | x | x | 0 |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Position | Race number | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28A | Jye DICKSON | 16 | 16 | 22 | 20 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 271 |
2 | 7A | Riley MCGILLIVRAY | 25 | 25 | 25 | 25 | 16 | 12 | 18 | 20 | 22 | 22 | 20 | 20 | 250 |
3 | 272A | Billy HARGY | 18 | 22 | 18 | 18 | 20 | 20 | 22 | 25 | 0 | 20 | 22 | 22 | 227 |
4 | 29A | Stefan GRANQUIST | 22 | 18 | 16 | 22 | 22 | 22 | 15 | 18 | 20 | 18 | x | x | 193 |
5 | 21A | Fraser HIGLETT | 20 | 20 | 20 | 16 | x | x | 20 | 16 | x | x | x | x | 112 |
6 | 26A | Thomas VANCE | 9 | 9 | 13 | 14 | 11 | 11 | x | x | x | x | 15 | 16 | 98 |
7 | 10A | Patrick MCGILLIVRAY | 12 | 11 | 15 | 15 | 18 | 18 | x | x | x | x | x | x | 89 |
8 | 11 | Joshua ANDERSON | x | x | 14 | 13 | 15 | 16 | x | x | x | x | x | x | 58 |
9 | 18 | Jonothan RUMBOLD | x | x | 12 | 12 | 12 | 14 | x | x | x | x | x | x | 50 |
10 | 69 | Tom DEVRIES | x | x | 11 | 10 | 13 | 15 | x | x | x | x | x | x | 49 |
11 | 56 | Jaiden TREASURE | 13 | 13 | x | x | x | x | 14 | x | x | x | x | x | 40 |
12 | 34 | Hayden KEELEY | x | x | x | x | x | x | x | x | x | x | 18 | 18 | 36 |
13 | 752 | Thomas HENRY | x | x | x | x | x | x | 16 | 15 | x | x | x | x | 31 |
14 | 10 | Kodi STEPHENS | x | x | x | x | x | x | x | x | x | x | 16 | 15 | 31 |
15 | 98A | Campbell HALL | 15 | 15 | x | x | x | x | x | x | x | x | x | x | 30 |
16 | 878A | Luke CHELLAS | 14 | 14 | 0 | x | x | x | x | x | x | x | x | x | 28 |
17 | 96 | Jarrod DILLON | x | x | 0 | x | 10 | 13 | x | x | x | x | x | x | 23 |
18 | 32 | Adam GILES | 10 | 12 | x | x | x | x | x | x | x | x | x | x | 22 |
19 | 111 | Lachlan MCLENNAN | 11 | 10 | x | x | x | x | x | x | x | x | x | x | 21 |
20 | 75 | Timothy SHERMAN | x | x | 10 | 11 | x | x | x | x | x | x | x | x | 21 |
21 | 30 | Nathan TRIGG | x | x | x | x | x | x | x | x | 18 | x | x | x | 18 |
22 | 242A | Ryan COSSENS | 8 | 8 | x | x | x | x | x | x | x | x | x | x | 16 |
23 | 89 | Max RIKYS | x | x | x | x | 14 | x | x | x | x | x | x | x | 14 |
24 | XXX | Cooper BENGTSON | 7 | 7 | x | x | x | x | x | x | x | x | x | x | 14 |
25 | 67 | Mitchell HARVEY | x | x | x | x | x | x | 13 | x | x | x | x | x | 13 |
26 | 372 | Ryan CONROY | 6 | 6 | x | x | x | x | x | x | x | x | x | x | 12 |
27 | 906A | Alex SELLENTIN | 5 | 5 | x | x | x | x | x | x | x | x | x | x | 10 |
28 | 107 | Beau TAYLOR | x | x | x | x | x | x | x | x | 0 | x | x | x | 0 |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Position | Race number | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17A | Jett YARNOLD | 25 | 25 | 20 | 25 | 25 | 14 | 25 | 25 | 25 | 25 | 25 | 22 | 281 |
2 | 62A | Eli TRIPCONY | 22 | 22 | 22 | 20 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 261 |
3 | 274 | Oliver PATERNO | 20 | 20 | 10 | 13 | 15 | 20 | 18 | 20 | 16 | 18 | 20 | 20 | 210 |
4 | 81A | Jackson VERSTEEGEN | 18 | 16 | 18 | 14 | 16 | 18 | 20 | 18 | 18 | 16 | 18 | 15 | 205 |
5 | 400 | Cody HOWELL | 16 | 14 | 16 | 15 | 12 | 13 | 15 | 16 | 20 | 20 | x | x | 157 |
6 | 83A | Davey GEAR | 15 | 18 | 4 | 0 | 22 | 25 | 13 | 14 | 0 | x | x | x | 111 |
7 | 434A | Tomas PORTO | 14 | 0 | x | x | x | x | 16 | 15 | 15 | 15 | 15 | 16 | 106 |
8 | 12 | Kogan LOCK | x | x | 25 | 22 | 14 | 15 | x | x | x | x | x | x | 76 |
9 | 459 | Cruiz RIKYS | 12 | 11 | 11 | 11 | 11 | 10 | 5 | x | x | x | x | x | 71 |
10 | 451 | Will MCINNES | x | x | 15 | 16 | 20 | 16 | x | x | x | x | x | x | 67 |
11 | 92 | William KEARNEY | 9 | 12 | 7 | 8 | x | x | x | x | x | x | 13 | 14 | 63 |
12 | 476A | Fletcher TUCKER | x | x | 14 | 18 | 13 | 12 | x | x | x | x | x | x | 57 |
13 | 415A | Jagger SENIOR | 11 | 13 | 9 | 7 | 9 | 6 | x | x | x | x | x | x | 55 |
14 | 456 | Jyo BOOKER | 8 | 10 | x | x | x | x | 14 | 13 | x | x | x | x | 45 |
15 | 52A | Blake BALDACCHINO | 3 | 5 | 2 | 0 | 5 | 5 | 12 | 11 | x | x | x | x | 43 |
16 | 418 | Charlie TOWNLEY | x | x | 12 | 12 | 7 | 11 | x | x | x | x | x | x | 42 |
17 | 68A | Ryan JORDAN | 13 | 15 | 13 | 0 | x | x | x | x | x | x | x | x | 41 |
18 | 446 | Hayden MCNEILL | x | x | 8 | 9 | 10 | 8 | x | x | x | x | x | x | 35 |
19 | 5A | Chad WILLIAMS | x | x | x | x | x | x | x | x | x | x | 14 | 18 | 32 |
20 | 155A | Ned O'HARA | x | x | x | 4 | 3 | 3 | 11 | 10 | 0 | 0 | x | x | 31 |
21 | 417 | Jet BRIEN | x | x | 5 | 6 | 8 | 9 | x | x | x | x | x | x | 28 |
22 | 277 | Jonathon HUBERT | 2 | 6 | x | x | x | x | 10 | 9 | x | x | x | x | 27 |
23 | 71 | Kane NOVAK | x | x | x | x | x | x | x | x | x | x | 12 | 13 | 25 |
24 | 157 | Jolon SEABY | 5 | 0 | x | x | x | x | 7 | 12 | x | x | x | x | 24 |
25 | 24 | Riley BLACKSTOCK | x | x | x | x | x | x | x | x | x | x | 11 | 12 | 23 |
26 | 187 | Frazer COSTER | 1 | 4 | x | x | x | x | 9 | 8 | x | x | x | x | 22 |
27 | 435 | Charles INGHAM | x | x | 3 | 5 | 6 | 7 | x | x | x | x | x | x | 21 |
28 | 37 | Jett WILLIAMS | x | x | x | x | x | x | x | x | x | x | 9 | 11 | 20 |
29 | 415 | John TAYLOR | x | x | x | x | x | x | x | x | x | x | 10 | 10 | 20 |
30 | 409 | Beau SPICER | x | x | 6 | 10 | 2 | 2 | x | x | x | x | x | x | 20 |
31 | E85 | Elias BUCHANAN | 10 | 8 | x | x | x | x | x | x | x | x | x | x | 18 |
32 | 95 | Gregory CLARK | 0 | 2 | x | x | x | x | 8 | 7 | x | x | x | x | 17 |
33 | 46 | Levi STEPHENS | x | x | x | x | x | x | x | x | x | x | 16 | 0 | 16 |
34 | 295 | Ben FREEMAN | 7 | 9 | x | x | x | x | x | x | x | x | x | x | 16 |
35 | 793 | Eli ENGLEBRECHT | 6 | 7 | x | x | x | x | x | x | x | x | x | x | 13 |
36 | 86S | Edward JOHNSON | x | x | x | x | 4 | 4 | x | x | x | x | x | x | 8 |
37 | 22A | Jye LAWRIE | 4 | 3 | x | x | x | x | x | x | x | x | x | x | 7 |
38 | HO6 | Hayden OCONNELL | x | x | x | x | x | x | 6 | x | x | x | x | x | 6 |
39 | 750 | Billy DONALDSON | x | x | x | x | x | x | x | x | x | x | 0 | x | 0 |
40 | 318A | Luke NOTHDURFT | 0 | x | x | x | x | x | x | x | x | x | x | x | 0 |
41 | 412 | Thomas COVER | 0 | x | x | x | x | x | x | x | x | x | x | x | 0 |
42 | 470 | Cooper TURLAN | x | x | 0 | x | x | x | x | x | x | x | x | x | 0 |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Position | Race number | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 261A | Danielle MCDONALD | 20 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 292 |
2 | 737A | Jessica GARDINER | 25 | 22 | 25 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 268 |
3 | 632A | Ebony NIELSEN | 18 | 20 | 18 | 18 | 16 | 16 | 18 | 20 | 18 | 18 | 20 | 20 | 220 |
4 | 788A | Emelie KARLSSON | 22 | 18 | 20 | 20 | 20 | 22 | 20 | 18 | 20 | 20 | x | x | 200 |
5 | 762 | Courtney RUBIE | x | x | 16 | 15 | x | x | 16 | 16 | x | x | 18 | 18 | 99 |
6 | 404 | Chelsea REID | 13 | 13 | 8 | 8 | 12 | 11 | 12 | 13 | x | x | x | x | 90 |
7 | 605 | Emily BIELENBERG | 15 | 15 | x | x | x | x | 14 | 15 | x | x | x | x | 59 |
8 | 876A | Monique SIMIONI | x | x | 15 | 14 | 14 | 15 | x | x | x | x | x | x | 58 |
9 | 607 | Nenah CHADWICK | 16 | 16 | x | x | x | x | 11 | 14 | x | x | x | x | 57 |
10 | 764A | Shaylynne KUHNKE | x | x | x | x | x | x | 13 | 12 | x | x | 15 | 15 | 55 |
11 | 868 | Lauren DUNSTAN | x | x | 14 | 11 | 15 | 14 | x | x | x | x | x | x | 54 |
12 | 892 | Madison HEALEY | x | x | x | 16 | 18 | 18 | x | x | x | x | x | x | 52 |
13 | 602A | Yolanda TREASURE | 12 | x | 10 | 4 | x | x | 15 | 11 | x | x | x | x | 52 |
14 | 893 | Holly BLAKE | x | x | 13 | 13 | 13 | 12 | x | x | x | x | x | x | 51 |
15 | 66A | Audrey MOLLER | x | x | 12 | 12 | 9 | 13 | x | x | x | x | x | x | 46 |
16 | 133 | Fynleh DUNCOMBE | 14 | 14 | x | x | x | x | 10 | x | x | x | x | x | 38 |
17 | 898 | Mackenzie FLEMING | x | x | 5 | 9 | 11 | 10 | x | x | x | x | x | x | 35 |
18 | 74X | Amity CORK | x | x | x | x | x | x | x | x | x | x | 16 | 16 | 32 |
19 | 874 | Angela SCOTT | x | x | 9 | 10 | 10 | x | x | x | x | x | x | x | 29 |
20 | 852 | Tracey MCGUIRE | x | x | 7 | 7 | 0 | 9 | x | x | x | x | x | x | 23 |
21 | 871 | Rachelle DESSENT | x | x | 6 | 6 | x | 8 | x | x | x | x | x | x | 20 |
22 | 729 | Emma HAYLOCK | x | x | x | x | x | x | x | x | 16 | x | x | x | 16 |
23 | 859 | Cass MCRAE | x | x | 11 | 5 | x | x | x | x | x | x | x | x | 16 |
24 | 773 | Meg PITCHFORD | x | x | x | x | x | x | x | x | 15 | x | x | x | 15 |
25 | F79 | Jackie JOYCE | 11 | x | x | x | x | x | x | x | x | x | x | x | 11 |
CLUB AORC STANDINGS
CHAMPIONSHIP STANDINGS
Position | Race number | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 764A | Shaylynne KUHNKE | 25 | 0 | 25 | 25 | 25 | 25 | x | x | 25 | 25 | 175 |
2 | 121 | Charlie EMBLEM | 22 | 25 | x | x | x | x | 25 | 22 | x | x | 94 |
3 | 684 | Emily-Rose HIGGS | 15 | 18 | x | x | x | x | 20 | 16 | x | x | 69 |
4 | 86 | Chloe FIRESTONE | 14 | 16 | x | x | x | x | 16 | 18 | x | x | 64 |
5 | 929 | Alice HUBBARD | 16 | 20 | x | x | x | x | 14 | x | x | x | 50 |
6 | 949 | Ellie HORTON | x | x | x | x | x | x | 22 | 25 | x | x | 47 |
7 | 913 | Emi KEOGH | 20 | 22 | x | x | x | x | x | x | x | x | 42 |
8 | 211 | Jade EMBLEM | x | 0 | x | x | x | x | 18 | 20 | x | x | 38 |
9 | 773 | Meg PITCHFORD | x | x | x | x | x | x | x | x | x | 22 | 22 |
10 | F79 | Jackie JOYCE | 18 | 0 | x | x | x | x | x | x | x | x | 18 |
11 | F79 | Jacqueline JOYCE | x | x | x | x | x | x | 15 | x | x | x | 15 |
12 | 729 | Emma HAYLOCK | x | x | x | x | x | x | x | x | x | 0 | 0 |
CHAMPIONSHIP STANDINGS
Position | Race number | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212A | Mark COOK | 14 | 18 | 0 | 15 | 25 | 25 | 25 | 22 | 25 | 25 | 16 | 18 | 228 |
2 | 510A | Luke STAFRACE | 13 | 13 | 0 | x | 13 | 16 | 16 | 13 | 22 | 18 | 12 | 0 | 136 |
3 | 827 | Brett MCDONNELL | 22 | 20 | 0 | 16 | 22 | 0 | x | x | x | x | 15 | 13 | 108 |
4 | 572 | Dale SCHMITKE | 25 | 25 | x | x | x | x | 15 | 25 | x | x | x | x | 90 |
5 | 526 | Ian DERWENT | x | x | 20 | 20 | 20 | 22 | x | x | x | x | x | x | 82 |
6 | 498 | Joel SEABY | 16 | 14 | x | x | x | x | 22 | 20 | x | x | x | x | 72 |
7 | 580 | Mark PATON | x | x | 18 | 13 | 18 | 20 | x | x | x | x | x | x | 69 |
8 | 554 | Ben SCOTT | x | x | 16 | 14 | 16 | 18 | x | x | x | x | x | x | 64 |
9 | 77 | Joe WATSON | 10 | 11 | x | x | x | x | 20 | 18 | x | x | x | x | 59 |
10 | E66 | Leyton RIECK | 11 | 12 | x | x | x | x | 18 | 14 | x | x | x | x | 55 |
